Sat Aft Strat Open Pairs Saturday Aft Session May 21, 2022
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.07 215.50 B 1 1 1 1 3.35(OA) Sue Bishel - James Bishel
10 61.86 193.00 A 2 2 2.51(OA) Jim Bachelder - Karen Clemency
7 56.89 177.50 B 3 2 5/6 3 1.07(OB) Paul Grygier - Margo Olson
5 55.13 172.00 C 4 3 1 5/6 3/4 0.59(SA) Kay Penson - Cheryl Taylor
1 51.76 161.50 B 5 4 0.34(SA) Mike Close - Sue Bennington
2 51.12 159.50 B Patricia Pua - Larry Babich
11 50.32 157.00 A Phyllis Allmacher - Dace Sprecher
6 48.88 152.50 A Toni Bales - Nalita Hall
8 46.79 146.00 B Frank Paynter - Jo Anne Paynter
12 44.55 139.00 B Carolyn Pierce - Eleanor Gay
3 44.07 137.50 C Skip Yassenoff - Debby Walter
13 37.82 118.00 C Shirley Carpenter - Beverley Wynne
9 31.73 99.00 B Patricia Jones - Paula Messinger
Sat Aft Strat Open Pairs Saturday Aft Session May 21, 2022
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.85 180.50 A 1 3 1.88(OA) G Shade - Charles Kopp
5 57.21 178.50 C 2 1 1 4 2 1 1.43(OB) Melanie Myers - Jan Hall
6 56.89 177.50 A 3 5/6 0.93(OA) Tiberiu Ungureanu - Larry Jones
13 55.93 174.50 C 4 2 2 4 2 0.86(OC) Rex Miller - Jim Janik
8 55.13 172.00 C 5 3 5/6 3/4 0.57(OC) Corey Sanders - Tim Kington
11 53.04 165.50 A Joe Barnard - Alex Khrakovsky
10 50.00 156.00 B 4 0.33(SB) Eva Allen - Daniel Loveland
4 48.88 152.50 C Cindy Windsor - Janet Cordova
2 48.72 152.00 B Eileen Erwin - Phil Gath
7 46.96 146.50 C Diane Halloran - Ron Rybak
9 42.63 133.00 B Margaret Gutmann - Judith Krasnoff
3 40.71 127.00 C Diane Russell - Kathy Fellows
12 36.06 112.50 B Betty Ann Wernet - Joe Wernet
Board 1 North Deals None Vul |
♠ | K 7 5 2 | ♥ | A 9 5 3 2 | ♦ | — | ♣ | A J 9 4 |
|
♠ | 9 8 4 3 | ♥ | K 7 | ♦ | K J 8 6 2 | ♣ | 8 6 |
| |
|
|
| ♠ | A Q | ♥ | Q J 4 | ♦ | 10 9 7 5 | ♣ | Q 7 5 2 |
|
|
|
♠ | J 10 6 | ♥ | 10 8 6 | ♦ | A Q 4 3 | ♣ | K 10 3 |
|
NS 3♥; NS 2♠; E 3♦; W 2♦; N 2♣; S 1♣; Par +100: E 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 12.00 | 0.00 | 13-Carpenter-Wynne | 12-Wernet-Wernet |
4 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 2-Pua-Babich | 3-Russell-Fellows |
4 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 4-Bishel-Bishel | 7-Halloran-Rybak |
2 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 5-Penson-Taylor | 9-Gutmann-Krasnoff |
3 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 6-Bales-Hall | 11-Barnard-Khrakovsky |
4 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 7-Grygier-Olson | 13-Miller-Janik |
4 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 10-Bachelder-Clemency | 6-Ungureanu-Jones |
4 ♥ | N | −1 | | 50 | 8.00 | 4.00 | 12-Pierce-Gay | 10-Allen-Loveland |
4 ♥ | N | −2 | | 100 | 3.50 | 8.50 | 3-Yassenoff-Walter | 5-Myers-Hall |
4 ♥ | N | −2 | | 100 | 3.50 | 8.50 | 11-Allmacher-Sprecher | 8-Sanders-Kington |
3 NT | N | −3 | | 150 | 1.00 | 11.00 | 1-Close-Bennington | 1-Shade-Kopp |
4 ♥ | N | −3 | | 150 | 1.00 | 11.00 | 8-Paynter-Paynter | 2-Erwin-Gath |
4 ♥ | N | −3 | | 150 | 1.00 | 11.00 | 9-Jones-Messinger | 4-Windsor-Cordova |
Board 2 East Deals N-S Vul |
♠ | K 9 8 6 5 3 | ♥ | 9 8 2 | ♦ | Q J 8 7 | ♣ | — |
|
♠ | 2 | ♥ | K 10 7 6 5 3 | ♦ | 6 4 | ♣ | J 10 8 7 |
| |
|
|
| ♠ | J | ♥ | A Q 4 | ♦ | 10 5 3 | ♣ | A Q 9 6 5 2 |
|
|
|
♠ | A Q 10 7 4 | ♥ | J | ♦ | A K 9 2 | ♣ | K 4 3 |
|
NS 6♠; NS 6♦; EW 2♣; EW 1♥; Par +1100: EW 7♣×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | S | 6 | 1050 | | 12.00 | 0.00 | 5-Penson-Taylor | 9-Gutmann-Krasnoff |
4 ♠ | N | 6 | 680 | | 8.50 | 3.50 | 1-Close-Bennington | 1-Shade-Kopp |
4 ♠ | N | 6 | 680 | | 8.50 | 3.50 | 2-Pua-Babich | 3-Russell-Fellows |
4 ♠ | N | 6 | 680 | | 8.50 | 3.50 | 3-Yassenoff-Walter | 5-Myers-Hall |
5 ♠ | S | 6 | 680 | | 8.50 | 3.50 | 4-Bishel-Bishel | 7-Halloran-Rybak |
5 ♠ | S | 6 | 680 | | 8.50 | 3.50 | 10-Bachelder-Clemency | 6-Ungureanu-Jones |
4 ♠ | S | 6 | 680 | | 8.50 | 3.50 | 12-Pierce-Gay | 10-Allen-Loveland |
4 ♠ | S | 5 | 650 | | 5.00 | 7.00 | 7-Grygier-Olson | 13-Miller-Janik |
6 ♥× | W | −3 | 500 | | 4.00 | 8.00 | 13-Carpenter-Wynne | 12-Wernet-Wernet |
5 ♥× | W | −2 | 300 | | 2.00 | 10.00 | 6-Bales-Hall | 11-Barnard-Khrakovsky |
5 ♥× | W | −2 | 300 | | 2.00 | 10.00 | 9-Jones-Messinger | 4-Windsor-Cordova |
5 ♣× | E | −2 | 300 | | 2.00 | 10.00 | 11-Allmacher-Sprecher | 8-Sanders-Kington |
5 ♥ | W | −2 | 100 | | 0.00 | 12.00 | 8-Paynter-Paynter | 2-Erwin-Gath |
Board 3 South Deals E-W Vul |
♠ | A K | ♥ | K J 10 9 5 2 | ♦ | Q | ♣ | K Q 6 4 |
|
♠ | 7 6 4 | ♥ | A Q 6 | ♦ | 9 7 4 3 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | 7 4 | ♦ | J 10 8 6 | ♣ | A J 5 |
|
|
|
♠ | Q J 5 2 | ♥ | 8 3 | ♦ | A K 5 | ♣ | 9 8 3 2 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♣; NS 1♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 10.50 | 1.50 | 4-Bishel-Bishel | 6-Ungureanu-Jones |
4 ♥ | N | 5 | 450 | | 10.50 | 1.50 | 5-Penson-Taylor | 8-Sanders-Kington |
4 ♥ | N | 5 | 450 | | 10.50 | 1.50 | 6-Bales-Hall | 10-Allen-Loveland |
4 ♥ | N | 5 | 450 | | 10.50 | 1.50 | 11-Allmacher-Sprecher | 7-Halloran-Rybak |
4 ♥ | N | 4 | 420 | | 5.50 | 6.50 | 2-Pua-Babich | 2-Erwin-Gath |
4 ♥ | N | 4 | 420 | | 5.50 | 6.50 | 3-Yassenoff-Walter | 4-Windsor-Cordova |
4 ♥ | N | 4 | 420 | | 5.50 | 6.50 | 7-Grygier-Olson | 12-Wernet-Wernet |
4 ♥ | N | 4 | 420 | | 5.50 | 6.50 | 9-Jones-Messinger | 3-Russell-Fellows |
4 ♥ | N | 4 | 420 | | 5.50 | 6.50 | 10-Bachelder-Clemency | 5-Myers-Hall |
4 ♥ | N | 4 | 420 | | 5.50 | 6.50 | 12-Pierce-Gay | 9-Gutmann-Krasnoff |
2 ♥ | N | 4 | 170 | | 2.00 | 10.00 | 13-Carpenter-Wynne | 11-Barnard-Khrakovsky |
4 ♥ | N | −1 | | 50 | 0.50 | 11.50 | 1-Close-Bennington | 13-Miller-Janik |
4 ♥ | N | −1 | | 50 | 0.50 | 11.50 | 8-Paynter-Paynter | 1-Shade-Kopp |
Board 4 West Deals Both Vul |
♠ | J 9 8 7 | ♥ | K Q 6 | ♦ | K J 10 5 | ♣ | Q 2 |
|
♠ | A K 5 2 | ♥ | 10 7 | ♦ | Q 8 4 3 | ♣ | 7 4 3 |
| |
|
|
| ♠ | Q 6 3 | ♥ | J 9 8 2 | ♦ | A 7 | ♣ | K J 6 5 |
|
|
|
♠ | 10 4 | ♥ | A 5 4 3 | ♦ | 9 6 2 | ♣ | A 10 9 8 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 12.00 | 0.00 | 7-Grygier-Olson | 12-Wernet-Wernet |
2 ♥ | S | 2 | 110 | | 11.00 | 1.00 | 3-Yassenoff-Walter | 4-Windsor-Cordova |
2 ♠ | W | −1 | 100 | | 9.00 | 3.00 | 2-Pua-Babich | 2-Erwin-Gath |
2 ♠ | W | −1 | 100 | | 9.00 | 3.00 | 5-Penson-Taylor | 8-Sanders-Kington |
1 NT | E | −1 | 100 | | 9.00 | 3.00 | 6-Bales-Hall | 10-Allen-Loveland |
1 NT | S | 1 | 90 | | 5.50 | 6.50 | 9-Jones-Messinger | 3-Russell-Fellows |
1 NT | S | 1 | 90 | | 5.50 | 6.50 | 10-Bachelder-Clemency | 5-Myers-Hall |
1 NT | S | 1 | 90 | | 5.50 | 6.50 | 11-Allmacher-Sprecher | 7-Halloran-Rybak |
1 NT | S | 1 | 90 | | 5.50 | 6.50 | 13-Carpenter-Wynne | 11-Barnard-Khrakovsky |
Pass | | | Pass | | 3.00 | 9.00 | 1-Close-Bennington | 13-Miller-Janik |
1 ♠ | W | 1 | | 80 | 2.00 | 10.00 | 12-Pierce-Gay | 9-Gutmann-Krasnoff |
1 NT | N | −1 | | 100 | 0.50 | 11.50 | 4-Bishel-Bishel | 6-Ungureanu-Jones |
2 ♥ | S | −1 | | 100 | 0.50 | 11.50 | 8-Paynter-Paynter | 1-Shade-Kopp |
Board 5 North Deals N-S Vul |
♠ | 10 5 | ♥ | Q 7 3 2 | ♦ | J 10 | ♣ | Q 9 8 7 3 |
|
♠ | A J 9 8 4 3 | ♥ | 10 9 6 | ♦ | 8 | ♣ | K 6 2 |
| |
|
|
| ♠ | K Q 7 2 | ♥ | 8 4 | ♦ | A Q 3 2 | ♣ | A J 4 |
|
|
|
♠ | 6 | ♥ | A K J 5 | ♦ | K 9 7 6 5 4 | ♣ | 10 5 |
|
EW 5♠; EW 3N; NS 2♥; NS 1♦; EW 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | | 200 | 12.00 | 0.00 | 3-Yassenoff-Walter | 3-Russell-Fellows |
4 ♠ | E | 4 | | 420 | 10.00 | 2.00 | 1-Close-Bennington | 12-Wernet-Wernet |
4 ♠ | E | 4 | | 420 | 10.00 | 2.00 | 4-Bishel-Bishel | 5-Myers-Hall |
4 ♠ | E | 4 | | 420 | 10.00 | 2.00 | 13-Carpenter-Wynne | 10-Allen-Loveland |
4 ♠ | E | 5 | | 450 | 4.00 | 8.00 | 2-Pua-Babich | 1-Shade-Kopp |
4 ♠ | W | 5 | | 450 | 4.00 | 8.00 | 5-Penson-Taylor | 7-Halloran-Rybak |
4 ♠ | W | 5 | | 450 | 4.00 | 8.00 | 6-Bales-Hall | 9-Gutmann-Krasnoff |
4 ♠ | E | 5 | | 450 | 4.00 | 8.00 | 7-Grygier-Olson | 11-Barnard-Khrakovsky |
4 ♠ | E | 5 | | 450 | 4.00 | 8.00 | 8-Paynter-Paynter | 13-Miller-Janik |
4 ♠ | E | 5 | | 450 | 4.00 | 8.00 | 9-Jones-Messinger | 2-Erwin-Gath |
4 ♠ | E | 5 | | 450 | 4.00 | 8.00 | 10-Bachelder-Clemency | 4-Windsor-Cordova |
4 ♠ | W | 5 | | 450 | 4.00 | 8.00 | 11-Allmacher-Sprecher | 6-Ungureanu-Jones |
4 ♠ | E | 5 | | 450 | 4.00 | 8.00 | 12-Pierce-Gay | 8-Sanders-Kington |
Board 6 East Deals E-W Vul |
♠ | 10 6 | ♥ | Q 7 4 | ♦ | K J 8 6 2 | ♣ | J 4 2 |
|
♠ | Q 8 7 4 | ♥ | 8 6 | ♦ | Q 9 7 3 | ♣ | A Q 10 |
| |
|
|
| ♠ | K J 5 3 2 | ♥ | A J 5 | ♦ | — | ♣ | K 9 7 6 3 |
|
|
|
♠ | A 9 | ♥ | K 10 9 3 2 | ♦ | A 10 5 4 | ♣ | 8 5 |
|
EW 5♠; EW 4♣; NS 2♦; NS 1♥; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | −4 | | 200 | 12.00 | 0.00 | 8-Paynter-Paynter | 13-Miller-Janik |
3 ♠ | E | 6 | | 230 | 10.50 | 1.50 | 3-Yassenoff-Walter | 3-Russell-Fellows |
3 ♠ | E | 6 | | 230 | 10.50 | 1.50 | 4-Bishel-Bishel | 5-Myers-Hall |
4 ♠ | W | 4 | | 620 | 9.00 | 3.00 | 2-Pua-Babich | 1-Shade-Kopp |
4 ♠ | E | 5 | | 650 | 6.50 | 5.50 | 1-Close-Bennington | 12-Wernet-Wernet |
4 ♠ | E | 5 | | 650 | 6.50 | 5.50 | 6-Bales-Hall | 9-Gutmann-Krasnoff |
4 ♠ | E | 5 | | 650 | 6.50 | 5.50 | 7-Grygier-Olson | 11-Barnard-Khrakovsky |
4 ♠ | E | 5 | | 650 | 6.50 | 5.50 | 12-Pierce-Gay | 8-Sanders-Kington |
4 ♠ | E | 6 | | 680 | 2.00 | 10.00 | 5-Penson-Taylor | 7-Halloran-Rybak |
4 ♠ | E | 6 | | 680 | 2.00 | 10.00 | 9-Jones-Messinger | 2-Erwin-Gath |
4 ♠ | E | 6 | | 680 | 2.00 | 10.00 | 10-Bachelder-Clemency | 4-Windsor-Cordova |
4 ♠ | E | 6 | | 680 | 2.00 | 10.00 | 11-Allmacher-Sprecher | 6-Ungureanu-Jones |
4 ♠ | E | 6 | | 680 | 2.00 | 10.00 | 13-Carpenter-Wynne | 10-Allen-Loveland |
Board 7 South Deals Both Vul |
♠ | Q J 9 8 6 | ♥ | A 9 7 6 | ♦ | A | ♣ | 7 6 3 |
|
♠ | K 7 | ♥ | Q 5 3 | ♦ | K 9 4 2 | ♣ | Q J 10 2 |
| |
|
|
| ♠ | A 5 4 3 | ♥ | J 10 4 | ♦ | Q J 10 8 6 | ♣ | 8 |
|
|
|
♠ | 10 2 | ♥ | K 8 2 | ♦ | 7 5 3 | ♣ | A K 9 5 4 |
|
NS 2♠; NS 2♥; EW 2♦; NS 2♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 11.00 | 1.00 | 7-Grygier-Olson | 10-Allen-Loveland |
2 ♠ | N | 3 | 140 | | 11.00 | 1.00 | 8-Paynter-Paynter | 12-Wernet-Wernet |
2 ♠ | N | 3 | 140 | | 11.00 | 1.00 | 12-Pierce-Gay | 7-Halloran-Rybak |
2 NT | S | 2 | 120 | | 9.00 | 3.00 | 13-Carpenter-Wynne | 9-Gutmann-Krasnoff |
2 ♠ | N | 2 | 110 | | 7.50 | 4.50 | 2-Pua-Babich | 13-Miller-Janik |
2 ♠ | N | 2 | 110 | | 7.50 | 4.50 | 10-Bachelder-Clemency | 3-Russell-Fellows |
2 ♦ | E | 3 | | 110 | 5.50 | 6.50 | 3-Yassenoff-Walter | 2-Erwin-Gath |
3 ♦ | W | 3 | | 110 | 5.50 | 6.50 | 6-Bales-Hall | 8-Sanders-Kington |
4 ♥ | N | −2 | | 200 | 2.00 | 10.00 | 1-Close-Bennington | 11-Barnard-Khrakovsky |
3 ♥ | N | −2 | | 200 | 2.00 | 10.00 | 4-Bishel-Bishel | 4-Windsor-Cordova |
4 ♠ | N | −2 | | 200 | 2.00 | 10.00 | 5-Penson-Taylor | 6-Ungureanu-Jones |
2 ♠ | N | −2 | | 200 | 2.00 | 10.00 | 9-Jones-Messinger | 1-Shade-Kopp |
3 ♠ | N | −2 | | 200 | 2.00 | 10.00 | 11-Allmacher-Sprecher | 5-Myers-Hall |
Board 8 West Deals None Vul |
♠ | Q 8 6 | ♥ | Q 9 8 | ♦ | K 10 6 3 | ♣ | 6 3 2 |
|
♠ | A K 9 4 | ♥ | 7 3 2 | ♦ | J 9 | ♣ | K Q 9 4 |
| |
|
|
| ♠ | — | ♥ | K J 4 | ♦ | A Q 8 7 5 2 | ♣ | A J 7 5 |
|
|
|
♠ | J 10 7 5 3 2 | ♥ | A 10 6 5 | ♦ | 4 | ♣ | 10 8 |
|
EW 6♣; EW 4N; EW 5♦; W 3♥; E 2♥; E 1♠; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | W | −2 | 100 | | 12.00 | 0.00 | 5-Penson-Taylor | 6-Ungureanu-Jones |
3 ♦ | W | 5 | | 150 | 10.00 | 2.00 | 10-Bachelder-Clemency | 3-Russell-Fellows |
2 ♦ | E | 5 | | 150 | 10.00 | 2.00 | 11-Allmacher-Sprecher | 5-Myers-Hall |
3 ♦ | E | 5 | | 150 | 10.00 | 2.00 | 12-Pierce-Gay | 7-Halloran-Rybak |
3 NT | W | 3 | | 400 | 7.50 | 4.50 | 3-Yassenoff-Walter | 2-Erwin-Gath |
3 NT | E | 3 | | 400 | 7.50 | 4.50 | 4-Bishel-Bishel | 4-Windsor-Cordova |
3 NT | W | 4 | | 430 | 6.00 | 6.00 | 6-Bales-Hall | 8-Sanders-Kington |
3 NT | W | 5 | | 460 | 3.50 | 8.50 | 1-Close-Bennington | 11-Barnard-Khrakovsky |
3 NT | W | 5 | | 460 | 3.50 | 8.50 | 2-Pua-Babich | 13-Miller-Janik |
4 NT | W | 5 | | 460 | 3.50 | 8.50 | 8-Paynter-Paynter | 12-Wernet-Wernet |
3 NT | E | 5 | | 460 | 3.50 | 8.50 | 13-Carpenter-Wynne | 9-Gutmann-Krasnoff |
3 ♠× | S | −3 | | 500 | 1.00 | 11.00 | 7-Grygier-Olson | 10-Allen-Loveland |
6 ♣ | W | 6 | | 920 | 0.00 | 12.00 | 9-Jones-Messinger | 1-Shade-Kopp |
Board 9 North Deals E-W Vul |
♠ | A 7 | ♥ | K 9 6 | ♦ | A Q 5 3 | ♣ | J 6 5 2 |
|
♠ | 8 | ♥ | A 10 7 3 | ♦ | J 9 7 4 2 | ♣ | A Q 8 |
| |
|
|
| ♠ | Q 10 9 6 5 4 | ♥ | 8 5 4 2 | ♦ | K | ♣ | K 9 |
|
|
|
♠ | K J 3 2 | ♥ | Q J | ♦ | 10 8 6 | ♣ | 10 7 4 3 |
|
NS 2N; EW 2♥; NS 2♣; EW 1♠; EW 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 12.00 | 0.00 | 8-Paynter-Paynter | 11-Barnard-Khrakovsky |
2 ♠ | E | −1 | 100 | | 10.50 | 1.50 | 3-Yassenoff-Walter | 1-Shade-Kopp |
2 ♠ | E | −1 | 100 | | 10.50 | 1.50 | 4-Bishel-Bishel | 3-Russell-Fellows |
1 NT | N | 1 | 90 | | 9.00 | 3.00 | 2-Pua-Babich | 12-Wernet-Wernet |
Pass | | | Pass | | 8.00 | 4.00 | 10-Bachelder-Clemency | 2-Erwin-Gath |
1 NT | N | −1 | | 50 | 6.50 | 5.50 | 1-Close-Bennington | 10-Allen-Loveland |
2 NT | S | −1 | | 50 | 6.50 | 5.50 | 6-Bales-Hall | 7-Halloran-Rybak |
2 ♠ | E | 2 | | 110 | 4.00 | 8.00 | 7-Grygier-Olson | 9-Gutmann-Krasnoff |
2 ♠ | E | 2 | | 110 | 4.00 | 8.00 | 9-Jones-Messinger | 13-Miller-Janik |
2 ♥ | E | 2 | | 110 | 4.00 | 8.00 | 13-Carpenter-Wynne | 8-Sanders-Kington |
2 ♠ | E | 3 | | 140 | 2.00 | 10.00 | 12-Pierce-Gay | 6-Ungureanu-Jones |
2 ♦ | N | −3 | | 150 | 1.00 | 11.00 | 11-Allmacher-Sprecher | 4-Windsor-Cordova |
3 ♦ | N | −4 | | 200 | 0.00 | 12.00 | 5-Penson-Taylor | 5-Myers-Hall |
Board 10 East Deals Both Vul |
♠ | K J 10 2 | ♥ | 8 6 5 | ♦ | Q J 7 5 | ♣ | 7 2 |
|
♠ | A Q 8 7 4 3 | ♥ | A Q 4 3 | ♦ | 6 | ♣ | K 10 |
| |
|
|
| ♠ | 6 5 | ♥ | K J 7 | ♦ | 9 4 3 | ♣ | A Q 9 8 4 |
|
|
|
♠ | 9 | ♥ | 10 9 2 | ♦ | A K 10 8 2 | ♣ | J 6 5 3 |
|
EW 4♥; EW 3♠; EW 4♣; EW 2N; NS 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 1-Close-Bennington | 10-Allen-Loveland |
4 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 3-Yassenoff-Walter | 1-Shade-Kopp |
4 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 4-Bishel-Bishel | 3-Russell-Fellows |
4 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 8-Paynter-Paynter | 11-Barnard-Khrakovsky |
4 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 10-Bachelder-Clemency | 2-Erwin-Gath |
4 ♠ | W | −1 | 100 | | 9.50 | 2.50 | 12-Pierce-Gay | 6-Ungureanu-Jones |
Pass | | | Pass | | 6.00 | 6.00 | 6-Bales-Hall | 7-Halloran-Rybak |
2 ♥ | W | 2 | | 110 | 5.00 | 7.00 | 11-Allmacher-Sprecher | 4-Windsor-Cordova |
2 ♠ | W | 3 | | 140 | 4.00 | 8.00 | 7-Grygier-Olson | 9-Gutmann-Krasnoff |
2 ♠ | W | 4 | | 170 | 2.50 | 9.50 | 2-Pua-Babich | 12-Wernet-Wernet |
2 ♠ | W | 4 | | 170 | 2.50 | 9.50 | 5-Penson-Taylor | 5-Myers-Hall |
4 ♠ | E | 4 | | 620 | 0.50 | 11.50 | 9-Jones-Messinger | 13-Miller-Janik |
4 ♠ | W | 4 | | 620 | 0.50 | 11.50 | 13-Carpenter-Wynne | 8-Sanders-Kington |
Board 11 South Deals None Vul |
♠ | A | ♥ | A K Q 9 7 4 | ♦ | 7 4 3 2 | ♣ | 5 3 |
|
♠ | K J 10 8 5 2 | ♥ | 8 | ♦ | Q 8 | ♣ | Q 10 9 6 |
| |
|
|
| ♠ | 9 7 4 3 | ♥ | J 6 2 | ♦ | 9 | ♣ | K J 8 7 4 |
|
|
|
♠ | Q 6 | ♥ | 10 5 3 | ♦ | A K J 10 6 5 | ♣ | A 2 |
|
NS 7N; NS 7♥; NS 7♦; EW 3♠; EW 2♣; Par +1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1010 | | 12.00 | 0.00 | 4-Bishel-Bishel | 2-Erwin-Gath |
6 ♦ | S | 6 | 920 | | 11.00 | 1.00 | 10-Bachelder-Clemency | 1-Shade-Kopp |
4 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 1-Close-Bennington | 9-Gutmann-Krasnoff |
5 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 2-Pua-Babich | 11-Barnard-Khrakovsky |
4 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 3-Yassenoff-Walter | 13-Miller-Janik |
5 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 5-Penson-Taylor | 4-Windsor-Cordova |
5 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 6-Bales-Hall | 6-Ungureanu-Jones |
5 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 8-Paynter-Paynter | 10-Allen-Loveland |
4 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 9-Jones-Messinger | 12-Wernet-Wernet |
4 ♥ | N | 7 | 510 | | 6.50 | 5.50 | 11-Allmacher-Sprecher | 3-Russell-Fellows |
4 ♠× | W | −2 | 300 | | 2.00 | 10.00 | 7-Grygier-Olson | 8-Sanders-Kington |
3 ♥ | N | 7 | 260 | | 1.00 | 11.00 | 13-Carpenter-Wynne | 7-Halloran-Rybak |
4 ♠× | W | −1 | 100 | | 0.00 | 12.00 | 12-Pierce-Gay | 5-Myers-Hall |
Board 12 West Deals N-S Vul |
♠ | 4 3 2 | ♥ | 9 8 4 | ♦ | J 3 | ♣ | Q 9 4 3 2 |
|
♠ | A | ♥ | 10 7 | ♦ | 10 9 7 5 4 2 | ♣ | A K 10 7 |
| |
|
|
| ♠ | J 8 7 6 5 | ♥ | A Q | ♦ | A K 8 6 | ♣ | 6 5 |
|
|
|
♠ | K Q 10 9 | ♥ | K J 6 5 3 2 | ♦ | Q | ♣ | J 8 |
|
EW 7♦; EW 4N; E 4♠; W 2♠; EW 2♣; E 1♥; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 12.00 | 0.00 | 5-Penson-Taylor | 4-Windsor-Cordova |
4 ♦ | E | 6 | | 170 | 10.00 | 2.00 | 4-Bishel-Bishel | 2-Erwin-Gath |
3 ♦ | W | 6 | | 170 | 10.00 | 2.00 | 7-Grygier-Olson | 8-Sanders-Kington |
3 ♦ | W | 6 | | 170 | 10.00 | 2.00 | 9-Jones-Messinger | 12-Wernet-Wernet |
4 ♦ | E | 7 | | 190 | 8.00 | 4.00 | 11-Allmacher-Sprecher | 3-Russell-Fellows |
2 NT | E | 5 | | 210 | 7.00 | 5.00 | 10-Bachelder-Clemency | 1-Shade-Kopp |
5 ♦ | W | 6 | | 420 | 5.50 | 6.50 | 12-Pierce-Gay | 5-Myers-Hall |
5 ♦ | W | 6 | | 420 | 5.50 | 6.50 | 13-Carpenter-Wynne | 7-Halloran-Rybak |
5 ♦ | E | 7 | | 440 | 4.00 | 8.00 | 6-Bales-Hall | 6-Ungureanu-Jones |
3 NT | E | 5 | | 460 | 2.00 | 10.00 | 1-Close-Bennington | 9-Gutmann-Krasnoff |
3 NT | E | 5 | | 460 | 2.00 | 10.00 | 2-Pua-Babich | 11-Barnard-Khrakovsky |
3 NT | E | 5 | | 460 | 2.00 | 10.00 | 8-Paynter-Paynter | 10-Allen-Loveland |
3 NT | E | 6 | | 490 | 0.00 | 12.00 | 3-Yassenoff-Walter | 13-Miller-Janik |
Board 13 North Deals Both Vul |
♠ | A K Q J 6 2 | ♥ | 6 5 4 | ♦ | 3 | ♣ | 10 5 2 |
|
♠ | 10 5 | ♥ | 9 3 | ♦ | A Q 10 8 6 5 4 | ♣ | 6 4 |
| |
|
|
